












































Property Attributes
- MLS#1329054
- TypeSingle Family
- CountyCATOOSA
- CityRinggold
- Zip30736
- StyleResidential
- Year Built1999
- Taxes3085
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4211
- Lot Size10 Acres
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Signature Brokers
Property Description
Welcome home to 19 Dimple lane. Featuring a full remodel in 2016 this home has countless upgrades. Walk into a Chef's dream with granite countertops, a Wolf induction cooktop and Miele ovens. The master bathroom features LED touch screen mirrors, double shower, and heated tile floor. The master closet features an in ground tornado shelter. There are fireplaces located in the sunroom and living room. An above ground pool sits adjacent to the sunroom with convenient access to a mudroom. There is additional space with a large building off the driveway. If that isn't enough this home has approximately 10 acres. Schedule your appointment to see what all this home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Woodstation Elementary | Heritage Middle | Heritage High School |
Price History | |
---|---|
12/31/2020 | Listed $625,000 |
General Features
Appliances | Convection Oven, Dishwasher, Microwave, Single Oven, Water Heater - Gas, Water Heater - Tankless |
---|---|
Builders Warranty | No |
Community Features | Rural |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Fence, Out Building, Patio/Deck, Pool - Above Ground, Porch Covered |
Financing Available | Cash, Conventional |
Full Baths | 4 |
Garage Features | 2 Car Garage, Main Level |
Green Features | Central Air, Central Heat, Dishwasher, Energy Rated A/C, Energy Rated Heat, Stove/Oven, Thermostat |
HOA Fee | 0.00 |
Heating | Central, Electric, Gas |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Special Needs | 28' - 34' Counter Tops, 36' Minimum Doors |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated |
Year Built | 1999 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Eat-In-Kitchen, Separate Dining Room |
Equipment | Central Vacuum, Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Log Starter, Gas Logs, Wood Burning |
Floors | Hardwood Solid, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - Cathedral, Ceiling - Specialty, Island Work/Center, Laundry Room, Pantry, Plumbed, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 15 |
Rooms | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom, Dining Room, Full Bathroom, Kitchen, Laundry, Living Room, Master Bedroom, Office, Rec Room, Sunroom |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Block, Slab |
Lot Description | Gradual Sloping |
Lot Size Dimensions | 1554x282 |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool