











































Property Attributes
- MLS#1328503
- TypeSingle Family
- CountyCATOOSA
- CityFort Oglethorpe
- NeighborhoodLakeshore Cove
- Zip30742
- StyleResidential
- Year Built2006
- Taxes2799
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Beautiful home with four bedrooms PLUS a bonus in the gated community Lakeshore Cove. As you enter the home, you'll notice the formal dining room with custom trim work and hardwood floors. The half bath is off the foyer as you step into the spacious living room with soaring ceilings, fireplace and hardwood floors. The eat-in kitchen is open to the living room and features granite countertops, an island work center, and updated appliances. The master bedroom is on the main level with a huge walk-in closet, double vanity, separate jetted tub and shower. Upstairs there are 3 good sized bedrooms, a full bathroom, bonus room and a walk-out attic with tons of storage. Step outside onto your deck that overlooks the level backyard. Both HVAC units were replaced within the last 3 years! Lakeshore
Elementary School | Middle School | High School |
---|---|---|
Battlefield Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
Price History | |
---|---|
12/11/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Electric |
---|---|
Builders Warranty | No |
Community Features | Clubhouse, Gated Community, Homeowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks, Water Access (Lk/Rvr) |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Lawn Sprinklers, Patio/Deck, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Main Level, Off Street Parking |
HOA Fee | 100 |
Half Baths | 1 |
Heating | Central, Electric, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated |
Year Built | 2006 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Breakfast Nook, Combined w/Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Floors, Hardwood Solid, Tile |
Interior Features | Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Specialty, Island Work/Center, Pantry |
Number of Rooms | 11 |
Rooms | Bedroom, Bonus Room, Dining Room, Family Room, Foyer, Full Bathroom, Half Bathroom, Kitchen, Laundry, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Brick, Cement Fiber Siding, Siding |
---|---|
Foundation | Stone/Masonry |
Lot Description | Level |
Lot Size Dimensions | 90X100 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool