




Property Attributes
- MLS#1328143
- TypeTownhouse
- CountyHAMILTON
- CityCollegedale
- NeighborhoodBarnsley Park
- Zip37315
- StyleTownhouse
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1931
Listing Provided Courtesy Of:
Coldwell Banker Pryor Realty
Property Description
Construction starting and now Pre Selling. The Townhomes at Barnsley Park This units will have 1925 sq. ft. With 3 bedrooms , 2.5 baths. 2 Car Garages. Open main level with Vaulted Great room and dining. Kitchen with custom cabinets, Granite counters, stainless appliance package. Main Level Master Bedroom has adjoining bath with separate vanities, Tiled shower and soaking tub, and walk in closet. Upper level features 2 additional good sized bedrooms both with walk in closets, Jack and Jill full bath with granite topped separate vanities and tiled flooring. Separate office and a large second living area. 2 car garages. Exteriors will be combination of Brick, Stone and Concrete composite siding. Top quality interior finishes, trim work and crown molding.
Elementary School | Middle School | High School |
---|---|---|
Wolftever Elementary | Ooltewah Middle | Ooltewah High School |
Price History | |
---|---|
12/2/2020 | Listed $314,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Electric |
---|---|
Builders Warranty | Yes |
Community Features | Community Pool, Homeowner Assoc Fee - Mandatory, Internet Access, Platted Subdivision, Sidewalks |
Cooling | Central, Electric |
Exterior Features | Patio/Deck, Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Main Level |
HOA Fee | 800 |
Half Baths | 1 |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Townhouse |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Year Built | 2021 |
Interior Features
Basement | None |
---|---|
Dining | Combined w/Living, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | In Great Room |
Floors | Carpet, Hardwood Engineered, Hardwood Floors, Tile |
Interior Features | Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 7 |
Rooms | Bathroom 1, Bedroom, Dining Room, Great Room, Half Bathroom, Kitchen, Living Room, Master Bedroom, Office |
Rooms: Dining Room Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | Second |
Exterior Features
Exterior | Brick, Siding |
---|---|
Foundation | Block, Slab |
Lot Description | Level, Mountain View |
Lot Size Dimensions | TBD |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool