


Property Attributes
- MLS#1327448
- TypeSingle Family
- CountyHAMILTON
- CityHixson
- NeighborhoodPresley Park
- Zip37343
- StyleResidential
- Year Built2020
- Taxes412
- Price$ 360,622
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Trust Real Estate Group, LLC
Property Description
Trust Homes Newest Product Line and Most Popular Plan from it...The French Country Wrigley ''M''. Bed Room and Full Bath on Main makes this home perfect for out of town guests and entertaining in an Oversized, Open, Kitchen, Breakfast and Family Room with a Second Floor Media room to have the movie or game on seperately! Master bath is an absolute oasis with Expanded Shower and Dream Walk-in-Closet (Separate sides and tons of available racks to support shoppoing habits of all sizes). All Bed Rooms on the Second Floor have Walk in Closets and the Large Laundry Room comforatably accomodates all. Exceptional home Value on a Totally usable large back yard...Don't wait because this one wont be here long. The Broker for Trust Real Estate Group has a personal interest in the sale of this home.
Elementary School | Middle School | High School |
---|---|---|
McConnell Elementary | Loftis Middle | Soddy-Daisy High |
Price History | |
---|---|
11/16/2020 | Listed $356,622 |
General Features
Appliances | Dishwasher, Gas Range - Free Standing, Microwave, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory, Internet Access, Platted Subdivision, Sidewalks |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Front Loading, Off Street Parking |
Green Features | Central Air, Central Heat, Dishwasher, Energy Rated A/C, Energy Rated Heat, Microwave, Thermostat, Water Heater |
HOA Fee | $180yr $350 Initial |
Heating | Central, Electric, Two or More Units |
Home Warranty | Yes |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 24 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Room, Eat-In-Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Engineered, Oth1, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms | Bedroom, Breakfast Room, Dining Room, Family Room, Foyer, Full Bathroom, Kitchen, Laundry, Master Bedroom, Media Room |
Rooms: Breakfast Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Media Room Level | Second |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Poured, Slab |
Lot Description | Cul-De-Sac, Level, Scenic View |
Lot Size Dimensions | 129x82 Irregular |
Lot Size Sqft | 7391.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool