


Property Attributes
- MLS#1321934
- TypeSingle Family
- CountyHAMILTON
- CityOoltewah
- NeighborhoodGrantham Square
- Zip37363
- StyleResidential
- Price$ 490,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Scout Realtor Group, LLC
Property Description
Welcome to Grantham Square, the 4th exclusive community by Waters-Holland in the Chattanooga area. Exclusive control has allowed for greater creativity and consistency in design and planning. Just under 23 acres with scenic views of White Oak Mountain, Grantham Square is conveniently located on Ooltewah-Ringgold Road just 1.6m south of Apison Pike and 1.8m north of Standifer Gap Road. Over 7 acres will remain as community space and parks to preserve and enhance the natural beauty of the land. A covered pavilion with a fireplace will be located near the back of the neighborhood adjacent to Wolftever Creek tributary providing a beautiful natural backdrop for community gatherings and events. Along with their architects, Waters-Holland has thoughtfully planned every detail that is sure to
Elementary School | Middle School | High School |
---|---|---|
Wolftever Elementary | Ooltewah Middle | Ooltewah High School |
Price History | |
---|---|
8/26/2020 | Listed $490,800 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Water Heater - Gas, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Community Ponds, Gas Lights, Homeowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks |
Cooling | 2 or More Units |
Exterior Features | Lawn Sprinklers, Patio/Deck, Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Main Level, Side Loading |
Green Features | Energy Rated A/C, Energy Star Qualified Windows, Low Emissivity Windows, Water Heater |
HOA Fee | TBD |
Half Baths | 1 |
Heating | Central, Electric, Gas |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 10 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Aluminum, Clad |
Year Built | 2021 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Combined w/Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Great Room |
Floors | Carpet, Hardwood Solid, Tile |
Interior Features | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Pantry - Butler, Walk-in Closet |
Number of Rooms | 9 |
Rooms | Bedroom, Dining Room, Foyer, Full Bathroom, Great Room, Half Bathroom, Kitchen, Laundry, Loft, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Brick, Cement Fiber Siding, Masonry |
---|---|
Foundation | Block, Stone/Masonry |
Lot Description | Level, Mountain View, Zero Lot Line |
Lot Size Dimensions | 65x120 |
Lot Size Sqft | 7800.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool